<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Left for LeDroit &#187; snow</title>
	<atom:link href="http://leftforledroit.com/tag/snow/feed/" rel="self" type="application/rss+xml" />
	<link>http://leftforledroit.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 00:52:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Spring is Here</title>
		<link>http://leftforledroit.com/2010/03/spring-is-here/</link>
		<comments>http://leftforledroit.com/2010/03/spring-is-here/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 21:17:31 +0000</pubDate>
		<dc:creator>Eric Fidler</dc:creator>
				<category><![CDATA[Diversions]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://leftforledroit.com/?p=687</guid>
		<description><![CDATA[The trees at the LeDroit Park gate are budding and will soon bloom. It seems like only yesterday we were shoveling mountains of snow. In case you forgot all about that, here&#8217;s a cool video account of our recently departed winter:]]></description>
			<content:encoded><![CDATA[<p>The trees at the LeDroit Park gate are budding and will soon bloom.  It seems like only yesterday we were shoveling mountains of snow.  In case you forgot all about that, here&#8217;s a cool video account of our recently departed winter:</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/-ZRt9rnhrwY&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-ZRt9rnhrwY&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://leftforledroit.com/2010/03/spring-is-here/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Combined Sewer Paradox</title>
		<link>http://leftforledroit.com/2010/02/the-combined-sewer-paradox/</link>
		<comments>http://leftforledroit.com/2010/02/the-combined-sewer-paradox/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 20:16:51 +0000</pubDate>
		<dc:creator>Eric Fidler</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[WASA]]></category>

		<guid isPermaLink="false">http://leftforledroit.com/?p=516</guid>
		<description><![CDATA[After big snowstorms, the melting snow swells the Potomac and Anacostia for days.  The good news is that in older parts of Washington, including LeDroit Park, the heaps of gray slush— snow mixed with car grease, road salt, and road sand— will not be dumped straight into the rivers as it will be in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dcwasa.com/wastewater_collection/css/"><img class="alignright size-full wp-image-517" title="combined sewer area" src="http://leftforledroit.com/wp-content/uploads/2010/02/combined-sewer.gif" alt="" width="430" height="457" border="0" /></a>After big snowstorms, the melting snow swells the Potomac and Anacostia for days.  The good news is that in older parts of Washington, including LeDroit Park, the heaps of gray slush— snow mixed with car grease, road salt, and road sand— will not be dumped straight into the rivers as it will be in the rest of the Washington area as the City Paper <a href="http://www.washingtoncitypaper.com/blogs/citydesk/2010/02/17/more-than-you-want-to-know-about-the-eco-impact-of-snowmelt/" target="_blank">reports</a>.</p>
<p>In older parts of the city built before 1900 (see the map), our sewers and our storm drains are the same system, meaning that the water leaving your sink joins up with the same water running into the street grates.  Only older cities have this combined system; the rest of the the Washington area, including newer parts of the District, have separate pipes for sewage and for storm water.</p>
<p>This combined system is usually considered an environmental problem, since occasional heavy rainfalls inundate the combined system, forcing it to eject both storm water <em>and raw sewage</em> into the rivers and Rock Creek for a few hours through <a href="http://www.dcwasa.com/wastewater_collection/css/" target="_blank">53 outfall points</a>.</p>
<p>However, with melting snow, the system is reversed into an environmental <em>virtue</em>, since the melting slush—salt, sand, grease, and all<em>—</em> are filtered with household waste at the Blue Plains treatment plant at the southern end of the District.</p>
<p>Let&#8217;s call this the <strong>combined system paradox</strong>: an environmental threat to the city&#8217;s waterways in the spring and summer becomes an environmental steward when winter snows melt.</p>
]]></content:encoded>
			<wfw:commentRss>http://leftforledroit.com/2010/02/the-combined-sewer-paradox/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Snow Mountains Leaving</title>
		<link>http://leftforledroit.com/2010/02/snow-mountains-leaving/</link>
		<comments>http://leftforledroit.com/2010/02/snow-mountains-leaving/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 20:50:36 +0000</pubDate>
		<dc:creator>Eric Fidler</dc:creator>
				<category><![CDATA[Safety & Order]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://leftforledroit.com/?p=514</guid>
		<description><![CDATA[We wrote earlier about the mountains of snow that plows had piled up in LeDroit Park.  Much of the city of Washington had become like the state of Washington, with snow-capped mounds visible from every window. Welcome back east.  We caught glimpses of bobcats and dumptrucks hauling away the snow mounds to lands far, far [...]]]></description>
			<content:encoded><![CDATA[<p>We <a href="http://leftforledroit.com/2010/02/monster-plows/" target="_blank">wrote</a> earlier about the mountains of snow that plows had piled up in LeDroit Park.  Much of the city of Washington had become like the state of Washington, with snow-capped mounds visible from every window.</p>
<p>Welcome back east.  We caught glimpses of bobcats and dumptrucks hauling away the snow mounds to <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/02/09/AR2010020903846.html" target="_blank">lands far, far away</a>.</p>
<p><a title="Hauling away the Snow by The Great Photographicon, on Flickr" href="http://www.flickr.com/photos/greatphotographicon/4373929724/"><img src="http://farm5.static.flickr.com/4034/4373929724_c3ca80ce99_b.jpg" border="0" alt="Hauling away the Snow" width="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://leftforledroit.com/2010/02/snow-mountains-leaving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Mound</title>
		<link>http://leftforledroit.com/2010/02/snow-mound/</link>
		<comments>http://leftforledroit.com/2010/02/snow-mound/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 13:28:12 +0000</pubDate>
		<dc:creator>Eric Fidler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fifth Street]]></category>
		<category><![CDATA[Fourth Street]]></category>
		<category><![CDATA[Howard University Hospital]]></category>
		<category><![CDATA[Oakdale Place]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[V Street]]></category>

		<guid isPermaLink="false">http://leftforledroit.com/?p=500</guid>
		<description><![CDATA[Unlike Metro, Howard University Hospital must stay open no matter the weather.  As such the groundskeepers are quick to remove snow the moment the first flake hits the ground.  The employee parking garage on the block bounded by Fourth Street, V Street, Fifth Street, and Oakdale Place also needs its top level cleared of snow.  [...]]]></description>
			<content:encoded><![CDATA[<p>Unlike Metro, Howard University Hospital must stay open no matter the weather.  As such the groundskeepers are quick to remove snow the moment the first flake hits the ground.  The employee parking garage on the block bounded by Fourth Street, V Street, Fifth Street, and Oakdale Place also needs its top level cleared of snow.  But where does the snow from the top level go?  Well, over the edge it seems.</p>
<p><a title="Snow Mound by The Great Photographicon, on Flickr" href="http://www.flickr.com/photos/greatphotographicon/4355686600/"><img src="http://farm5.static.flickr.com/4018/4355686600_c81ecb5f47_b.jpg" border="0" alt="Snow Mound" width="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://leftforledroit.com/2010/02/snow-mound/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monster Plows</title>
		<link>http://leftforledroit.com/2010/02/monster-plows/</link>
		<comments>http://leftforledroit.com/2010/02/monster-plows/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 19:41:41 +0000</pubDate>
		<dc:creator>Eric Fidler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fifth Street]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[U Street]]></category>

		<guid isPermaLink="false">http://leftforledroit.com/?p=493</guid>
		<description><![CDATA[Due to the overwhelming amount of snow that has worn down the city&#8217;s plows, the District has contracted with a Massachusetts company to help dig us out.  This morning we spotted part of the Bay State crew and its heavy construction equipment clearing Fifth and U Streets here in LeDroit Park.  The ferocious looking machines [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Hungry! by The Great Photographicon, on Flickr" href="http://www.flickr.com/photos/greatphotographicon/4353560763/"><img src="http://farm3.static.flickr.com/2466/4353560763_79da046cb2_b.jpg" border="0" alt="Hungry!" width="600" /></a></p>
<p>Due to the overwhelming amount of snow that has <a href="http://www.wtop.com/?nid=25&amp;sid=1884422" target="_blank">worn down the city&#8217;s plows</a>, the District has contracted with a Massachusetts company to help dig us out.  This morning we spotted part of the Bay State crew and its heavy construction equipment clearing Fifth and U Streets here in LeDroit Park.  The ferocious looking machines are scraping the streets down to the pavement and amassing snow mountains that will take weeks to melt.</p>
<p><a title="Mont Neige-de-Droit by The Great Photographicon, on Flickr" href="http://www.flickr.com/photos/greatphotographicon/4354307694/"><img src="http://farm5.static.flickr.com/4012/4354307694_63448405c2.jpg" border="0" alt="Mont Neige-de-Droit" width="500" height="333" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://leftforledroit.com/2010/02/monster-plows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plow-Spotting with GPS</title>
		<link>http://leftforledroit.com/2010/02/plow-spotting-with-gps/</link>
		<comments>http://leftforledroit.com/2010/02/plow-spotting-with-gps/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 02:46:04 +0000</pubDate>
		<dc:creator>Eric Fidler</dc:creator>
				<category><![CDATA[Good Goverment]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[sidewalks]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://leftforledroit.com/?p=484</guid>
		<description><![CDATA[The District government uses GPS to track its plows and publishes the location data for the public to see.  Enter in your address or an intersection and watch an animated history of plowing over the past few days near you. Please recall that under District law, property owners should have cleared their sidewalks by now. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://leftforledroit.com/wp-content/uploads/2010/02/plow.png"><img class="aligncenter size-full wp-image-485" title="plow" src="http://leftforledroit.com/wp-content/uploads/2010/02/plow.png" alt="" width="600" height="338" border="0" /></a></p>
<p>The District government uses GPS to track its plows and <a href="http://snowmap.dc.gov/" target="_blank">publishes</a> the location data for the public to see.  Enter in your address or an intersection and watch an animated history of plowing over the past few days near you.</p>
<form id="Form1" action="http://snowmap.dc.gov/snowavl.asp" method="post">
<input name="x" type="hidden" value="398615.07999667" />
<input name="y" type="hidden" value="138673.79001412" />
<input name="label" type="hidden" value="T STREET NW AND ANNA J COOPER CIRCLE NW" />
<input id="ddlAddresses" name="ddlAddresses" type="hidden" value="showX=398615.07999667&amp;showY=138673.79001412&amp;Name=T STREET NW AND ANNA J COOPER CIRCLE NW" />
<input type="submit" value="View LeDroit Park's Plow Status" /></form>
<p>Please recall that under District law, property owners should have cleared their sidewalks by now.  It&#8217;s certainly no fun, but it helps life return to normalcy.</p>
]]></content:encoded>
			<wfw:commentRss>http://leftforledroit.com/2010/02/plow-spotting-with-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going for a Record</title>
		<link>http://leftforledroit.com/2010/02/going-for-a-record/</link>
		<comments>http://leftforledroit.com/2010/02/going-for-a-record/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 03:21:42 +0000</pubDate>
		<dc:creator>Eric Fidler</dc:creator>
				<category><![CDATA[Diversions]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Safety & Order]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Dupont Circle]]></category>
		<category><![CDATA[Fifth Street]]></category>
		<category><![CDATA[Florida Avenue]]></category>
		<category><![CDATA[Fourth Street]]></category>
		<category><![CDATA[Howard University Hospital]]></category>
		<category><![CDATA[Meridian Hill Park]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[U Street]]></category>

		<guid isPermaLink="false">http://leftforledroit.com/?p=475</guid>
		<description><![CDATA[The record snow that accumulated this weekend brought us out to snowball fights and sledding in Meridian Hill Park.  With few stores open and few roads passable, Saturday was a true holiday in the old-fashioned sense. Howard University Hospital&#8217;s groundskeeper was out in heartbeat clearing the hospital&#8217;s sidewalks while contractors cleared the hospital&#8217;s parking lot. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="U Street unders Snow by The Great Photographicon, on Flickr" href="http://www.flickr.com/photos/greatphotographicon/4342439146/"><img src="http://farm5.static.flickr.com/4014/4342439146_0e32c6ecec_b.jpg" border="0" alt="U Street unders Snow" width="600" /></a></p>
<p>The record snow that accumulated this weekend brought us out to snowball fights and sledding in Meridian Hill Park.  With few stores open and few roads passable, Saturday was a true holiday in the old-fashioned sense.</p>
<p>Howard University Hospital&#8217;s groundskeeper was out in heartbeat clearing the hospital&#8217;s sidewalks while contractors cleared the hospital&#8217;s parking lot.  Pretty impressive!</p>
<p>Neighbors dug their cars out of snow and the usually busy Florida Avenue carried more pedestrians then automobiles.  The District government sent numerous plows along U Street and Florida Avenue, largely neglecting (understandably) the quiet streets of LeDroit Park.</p>
<p><a href="http://www.flickr.com/photos/greatphotographicon/4342439572/" title="Plowing U Street by The Great Photographicon, on Flickr"><img src="http://farm3.static.flickr.com/2763/4342439572_fe78a4e30d_b.jpg" width="600" border="0" alt="Plowing U Street" /></a></p>
<p>You didn&#8217;t need a 4&#215;4 to get around this weather.  These two girls found that a daddy-powered sled was the most convenient form of transportation.</p>
<p><a title="Sibling Transit by The Great Photographicon, on Flickr" href="http://www.flickr.com/photos/greatphotographicon/4341706207/"><img src="http://farm5.static.flickr.com/4046/4341706207_ba3b45face_b.jpg" border="0" alt="Sibling Transit" width="600" /></a></p>
<p>In Dupont Circle, hundreds of people gathered for a snowball fight.  We caught the end of it:</p>
<p><a title="Mêlée du Pont by The Great Photographicon, on Flickr" href="http://www.flickr.com/photos/greatphotographicon/4342449786/"><img src="http://farm3.static.flickr.com/2747/4342449786_7dd12f80ca_b.jpg" border="0" alt="Mêlée du Pont" width="600" /></a></p>
<p>Is a white Hummer camouflaged when it&#8217;s in the snow?  These snowballers were able to spot and pelt it.</p>
<p><a title="Hummer-Bashing by The Great Photographicon, on Flickr" href="http://www.flickr.com/photos/greatphotographicon/4341709269/"><img src="http://farm3.static.flickr.com/2696/4341709269_2759c5dc80_b.jpg" border="0" alt="Hummer-Bashing" width="600" /></a></p>
<p>This Suburban sped away as soon as the light turned green.</p>
<p><a title="Run, SUV, Run by The Great Photographicon, on Flickr" href="http://www.flickr.com/photos/greatphotographicon/4342448970/"><img src="http://farm3.static.flickr.com/2684/4342448970_9e7863a7af_b.jpg" border="0" alt="Run, SUV, Run" width="600" /></a></p>
<p>For cars in LeDroit Park, Fourth and Fifth Streets are passable, but the  east-west streets are better left to the four-wheel-drives.</p>
<p>More snow is expected Tuesday night and during the day on Wednesday.  Were <a href="http://en.wikipedia.org/wiki/William_McKinley" target="_blank">Pres. William McKinley</a> still alive today, he would not only <a href="http://en.wikipedia.org/wiki/Ron_paul#Early_congressional_career" target="_blank">argue the merits of a gold standard with Rep. Ron Paul</a>, but would also scoff at this relative &#8220;dusting&#8221;.  Though we&#8217;ve recorded 45 inches so far this winter, the winter of 1898-99, during McKinley&#8217;s administration, set the city&#8217;s record, dumping a total of 54.4 inches on the capital!</p>
<p>If you&#8217;re tired of the snow, be glad you don&#8217;t live in Québec City, which <a href="http://en.wikipedia.org/wiki/Quebec_city#Climate" target="_blank">suffers</a> 124 inches of snow each winter&#8230; on average!</p>
]]></content:encoded>
			<wfw:commentRss>http://leftforledroit.com/2010/02/going-for-a-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowpocalypse 2: Electric Boogaloo</title>
		<link>http://leftforledroit.com/2010/02/snowpocalypse-2-electric-boogaloo/</link>
		<comments>http://leftforledroit.com/2010/02/snowpocalypse-2-electric-boogaloo/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 17:02:24 +0000</pubDate>
		<dc:creator>Eric Fidler</dc:creator>
				<category><![CDATA[Diversions]]></category>
		<category><![CDATA[Dupont Circle]]></category>
		<category><![CDATA[Meridian Hill Park]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://leftforledroit.com/?p=471</guid>
		<description><![CDATA[Exactly nine months from now the maternity wards will be full, but if you&#8217;re looking for other fun today without consequences later, you might consider sledding and lobbing snowballs at your fellow citizens. The steps at Meridian Hill Park make for excellent sledding (pictured above). The park will also host a snowball fight at 2 [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Shoooooooo by The Great Photographicon, on Flickr" href="http://www.flickr.com/photos/greatphotographicon/4198764087/"><img src="http://farm3.static.flickr.com/2696/4198764087_ee37a7f5bd_b.jpg" border="0" alt="Shoooooooo" width="600" /></a></p>
<p>Exactly nine months from now the maternity wards will be full, but if you&#8217;re looking for other fun today without consequences later, you might consider sledding and lobbing snowballs at your fellow citizens.</p>
<p>The <a href="http://www.flickr.com/photos/greatphotographicon/4198763231/in/set-72157623034407456/" target="_blank">steps at Meridian Hill Park</a> make for excellent sledding (pictured above).  The park will also host a snowball fight at 2 pm.  Alternatively, there is a snowball fight scheduled for 2 pm at Dupont Circle.  <a href="http://www.washingtoncitypaper.com/blogs/citydesk/2009/12/19/did-d-c-cops-overreact-to-snowball-fight-14th-and-u/" target="_blank">Please leave your city-issued guns at home</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://leftforledroit.com/2010/02/snowpocalypse-2-electric-boogaloo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowpocalypse, Part Deux</title>
		<link>http://leftforledroit.com/2010/02/465/</link>
		<comments>http://leftforledroit.com/2010/02/465/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 12:25:39 +0000</pubDate>
		<dc:creator>Eric Fidler</dc:creator>
				<category><![CDATA[Diversions]]></category>
		<category><![CDATA[Safety & Order]]></category>
		<category><![CDATA[Howard University Hospital]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://leftforledroit.com/?p=465</guid>
		<description><![CDATA[The National Weather Service is predicting a snow storm to cover Washington from Friday morning through Saturday evening.  The storm is expected to leave 12 &#8211; 20 inches of snow. So far we&#8217;ve been impressed with the dedication of Howard University Hospital&#8217;s groundskeepers, who are out there within an hour of the first flake to [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Cooper Circle under Snow by The Great Photographicon, on Flickr" href="http://www.flickr.com/photos/greatphotographicon/4267719608/"><img src="http://farm5.static.flickr.com/4020/4267719608_bc5e8e427f_b.jpg" border="0" alt="Cooper Circle under Snow" width="600" /></a></p>
<p>The National Weather Service <a href="http://forecast.weather.gov/showsigwx.php?warnzone=DCZ001&amp;warncounty=DCC001&amp;firewxzone=DCZ001&amp;local_place1=Washington+DC&amp;product1=Winter+Storm+Watch" target="_blank">is predicting</a> a snow storm to cover Washington from Friday morning through Saturday evening.  The storm is expected to leave 12 &#8211; 20 inches of snow.</p>
<p>So far we&#8217;ve been impressed with the dedication of Howard University Hospital&#8217;s groundskeepers, who are out there within an hour of the first flake to clear the sidewalks.</p>
<p>Here&#8217;s a novel idea we found online for a pedal-powered snow plow.  If someone is willing to build it, we&#8217;re willing to drive it down every sidewalk in LeDroit Park.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/VozlU8TXEvA&amp;hl=en_US&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/VozlU8TXEvA&amp;hl=en_US&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://leftforledroit.com/2010/02/465/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Snopocalypse</title>
		<link>http://leftforledroit.com/2010/01/more-snopocalypse/</link>
		<comments>http://leftforledroit.com/2010/01/more-snopocalypse/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 12:31:35 +0000</pubDate>
		<dc:creator>Eric Fidler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anna J. Cooper Circle]]></category>
		<category><![CDATA[Fourth Street]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[T Street]]></category>

		<guid isPermaLink="false">http://leftforledroit.com/?p=352</guid>
		<description><![CDATA[&#8220;Of course, the storm is the big story, it is unbelievable. It actually paralyzed Washington more than Joe Lieberman. In fact, there was so much white powder in D.C., people thought Marion Barry was mayor again.&#8221;  — Jay Leno, Dec. 21, 2009 We turned on our camera to discover a few more photos of LeDroit [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;Of course, the storm is the big story, it is unbelievable. It actually paralyzed Washington more than Joe Lieberman. In fact, there was so much white powder in D.C., people thought Marion Barry was mayor again.&#8221;  — Jay Leno, Dec. 21, 2009</em></p>
<p>We turned on our camera to discover a few more photos of LeDroit Park after the Snowpocalyse that ended the weekend before Christmas.  Enjoy.  (Click each photo to view a larger version)</p>
<p style="text-align: center;">* * *</p>
<p>Looking south on Fourth Street:</p>
<p><a title="Fourth Street by The Great Photographicon, on Flickr" href="http://www.flickr.com/photos/greatphotographicon/4266969409/"><img src="http://farm5.static.flickr.com/4035/4266969409_a84720b6c9_b.jpg" border="0" alt="Fourth Street" width="600" /></a></p>
<p><a title="Fourth &amp; T Streets by The Great Photographicon, on Flickr" href="http://www.flickr.com/photos/greatphotographicon/4266969599/"><img src="http://farm3.static.flickr.com/2786/4266969599_a8e5768b0c_b.jpg" border="0" alt="Fourth &amp; T Streets" width="600" /></a></p>
<p>Anna J. Cooper Circle under snow:</p>
<p><a title="Cooper Circle under Snow by The Great Photographicon, on Flickr" href="http://www.flickr.com/photos/greatphotographicon/4267719608/"><img src="http://farm5.static.flickr.com/4020/4267719608_bc5e8e427f_b.jpg" border="0" alt="Cooper Circle under Snow" width="600" /></a></p>
<p><a title="Winterberries by The Great Photographicon, on Flickr" href="http://www.flickr.com/photos/greatphotographicon/4267720076/"><img src="http://farm5.static.flickr.com/4035/4267720076_3c8c3e45d5_b.jpg" border="0" alt="Winterberries" width="600" /></a></p>
<p>LeDroit Park&#8217;s own <a href="http://en.wikipedia.org/wiki/Painted_Ladies" target="_blank">painted ladies</a>:</p>
<p><a title="300 Block of T Street by The Great Photographicon, on Flickr" href="http://www.flickr.com/photos/greatphotographicon/4266975015/"><img src="http://farm5.static.flickr.com/4017/4266975015_1600ce60a4_b.jpg" border="0" alt="300 Block of T Street" width="600" /></a></p>
<p>Icicles to kill!</p>
<p><a title="Icicles by The Great Photographicon, on Flickr" href="http://www.flickr.com/photos/greatphotographicon/4267722126/"><img src="http://farm3.static.flickr.com/2710/4267722126_8b8a7254de_b.jpg" border="0" alt="Icicles" width="600" /></a></p>
<p><a title="500 Block of T Street by The Great Photographicon, on Flickr" href="http://www.flickr.com/photos/greatphotographicon/4267724460/"><img src="http://farm3.static.flickr.com/2804/4267724460_8f8b1a1164_b.jpg" border="0" alt="500 Block of T Street" width="600" /></a></p>
<p><a href="http://www.flickr.com/photos/greatphotographicon/sets/72157616023746092/" target="_blank">View <em>all</em> our LeDroit Park photos</a>— spring, summer, and fall, too!</p>
]]></content:encoded>
			<wfw:commentRss>http://leftforledroit.com/2010/01/more-snopocalypse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
