<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Left for LeDroit &#187; Howard University Hospital</title>
	<atom:link href="http://leftforledroit.com/tag/howard-university-hospital/feed/" rel="self" type="application/rss+xml" />
	<link>http://leftforledroit.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 00:52:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Howard Theatre Renovation Begins in August</title>
		<link>http://leftforledroit.com/2010/07/howard-theatre-renovation-begins-in-august/</link>
		<comments>http://leftforledroit.com/2010/07/howard-theatre-renovation-begins-in-august/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 11:54:13 +0000</pubDate>
		<dc:creator>Eric Fidler</dc:creator>
				<category><![CDATA[Development Projects]]></category>
		<category><![CDATA[Howard Theatre]]></category>
		<category><![CDATA[ANC1B]]></category>
		<category><![CDATA[Georgia Avenue]]></category>
		<category><![CDATA[Howard University Hospital]]></category>
		<category><![CDATA[parking]]></category>

		<guid isPermaLink="false">http://leftforledroit.com/?p=982</guid>
		<description><![CDATA[At Thursday&#8217;s ANC1B meeting, Chip Ellis, head of the Howard Theatre&#8217;s restoration, announced that the much-delayed renovations will start in the last week of August.  The theater, when it opens, will host R&#38;B acts, jazz, and Sunday gospel brunches in a venue that Ellis describes as &#8220;cabaret style&#8221;. Careful observers of the restoration sketch (above) [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-571" title="Howard Theater restoration" src="http://leftforledroit.com/wp-content/uploads/2010/03/howard_theater.png" alt="" width="600" height="409" /></p>
<p>At Thursday&#8217;s ANC1B meeting, Chip Ellis, head of the Howard Theatre&#8217;s restoration, announced that the much-delayed renovations will start in the last week of August.  The theater, when it opens, will host R&amp;B acts, jazz, and Sunday gospel brunches in a venue that Ellis describes as &#8220;cabaret style&#8221;.</p>
<p>Careful observers of the restoration sketch (above) will notice the statue at the top of the façade.  Originally the theater featured a statue of Apollo playing the lyre;  the new statue, fabricated in metal and lit with LEDs will be themed &#8220;the Jazz Man&#8221;.  Mr. Ellis will return  in a few months with design drawings.</p>
<p>When asked about parking, Mr. Ellis stated that the restoration project plans to partner with Howard University to offer parking in <a href="http://maps.google.com/?ie=UTF8&amp;ll=38.919511,-77.022424&amp;spn=0.001404,0.002057&amp;t=h&amp;z=19" target="_blank">one of its lots</a> a few blocks away on Georgia Avenue.  He also proposed the idea of building a garage on the <a href="http://maps.google.com/?ie=UTF8&amp;ll=38.916725,-77.021354&amp;spn=0.001404,0.002057&amp;t=k&amp;z=19" target="_blank">southern portion of the parking lot</a> of Howard University Hospital.</p>
<p>We appreciate Mr. Ellis&#8217;s efforts restoring the Howard Theatre, but we would not welcome a parking garage on Georgia Avenue.  A garage would contradict the Office of Planning&#8217;s <a href="http://www.planning.dc.gov/planning/frames.asp?doc=/planning/lib/planning/project/udd/f-uptowndraftfinal-public-31-37.pdf" target="_blank">DUKE Plan</a>, which specifically calls for ground-floor retail and offices on that site.  A street-fronting garage would deprive Georgia Avenue of the streetlife that retail uses generate.</p>
<p>Furthermore, since parking is a necessary component of driving; providing more parking will induce more driving, something the area suffers from already.</p>
]]></content:encoded>
			<wfw:commentRss>http://leftforledroit.com/2010/07/howard-theatre-renovation-begins-in-august/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Farmers Market at the Hospital</title>
		<link>http://leftforledroit.com/2010/05/new-farmers-market-at-the-hospital/</link>
		<comments>http://leftforledroit.com/2010/05/new-farmers-market-at-the-hospital/#comments</comments>
		<pubDate>Wed, 19 May 2010 02:05:00 +0000</pubDate>
		<dc:creator>Eric Fidler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Howard University Hospital]]></category>

		<guid isPermaLink="false">http://leftforledroit.com/?p=815</guid>
		<description><![CDATA[Howard University Hospital is hosting a farmers market twice a week on the plaza at their Georgia Avenue entrance. The market will run Tuesdays from 3 p.m. to 7 p.m. and Fridays from 10 a.m. to 2 p.m. We&#8217;re excited to have fresh produce for sale so close to home and we hope the prices [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Dupont Apples by The Great Photographicon, on Flickr" href="http://www.flickr.com/photos/greatphotographicon/4302742140/"><img src="http://farm3.static.flickr.com/2700/4302742140_d37722fe4b_b.jpg" border="0" alt="Dupont Apples" width="600" /></a></p>
<p>Howard University Hospital is hosting a farmers market twice a week on the plaza at their Georgia Avenue entrance.  The market will run Tuesdays from 3 p.m. to 7 p.m. and Fridays from 10 a.m. to 2 p.m.</p>
<p>We&#8217;re excited to have fresh produce for sale so close to home and we hope the prices compare (or beat) Safeway and Giant.</p>
]]></content:encoded>
			<wfw:commentRss>http://leftforledroit.com/2010/05/new-farmers-market-at-the-hospital/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LeDroit Park c. 1941</title>
		<link>http://leftforledroit.com/2010/03/ledroit-park-c-1941/</link>
		<comments>http://leftforledroit.com/2010/03/ledroit-park-c-1941/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 04:30:40 +0000</pubDate>
		<dc:creator>Eric Fidler</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Freedmen's Hospital]]></category>
		<category><![CDATA[Howard University Hospital]]></category>
		<category><![CDATA[Kelly Miller apartments]]></category>

		<guid isPermaLink="false">http://leftforledroit.com/?p=678</guid>
		<description><![CDATA[A few months ago we found this old photo at the Washingtoniana Division of the MLK Library.  The photo is an aerial view looking westward on the north end of LeDroit Park.  Griffith Stadium, now the site of Howard University Hospital, rests in the background; the stadium was demolished in 1965.  To its right (north) [...]]]></description>
			<content:encoded><![CDATA[<p>A few months ago we found this old photo at the Washingtoniana Division of the MLK Library.  The photo is an aerial view looking westward on the north end of LeDroit Park.  <a href="http://www.ballparksofbaseball.com/past/GriffithStadium.htm" target="_blank">Griffith Stadium</a>, now the site of Howard University Hospital, rests in the background; the stadium was demolished in 1965.  To its right (north) is the location to which the <a href="http://www.culturaltourismdc.org/info-url3948/info-url_show.htm?doc_id=204784&amp;attrib_id=7971" target="_blank">Freedman&#8217;s Hospital</a> moved in 1869.  One will also notice that rowhouses stood on what is now the Gage-Eckington site.  Looking closely between V and W Streets, one will see that the <a href="http://www.dchousing.org/default.asp?development=kelly%20miller&amp;dc=1-008&amp;location=2101%204th%20Street%20NW%2020001&amp;zip=20001&amp;ward=1&amp;units=169" target="_blank">Kelly Miller public housing apartments</a> appear to be under construction, dating this photo to around 1941.</p>
<p>(If you&#8217;d like to zoom on the photo below, <a href="http://leftforledroit.com/wp-content/uploads/2010/03/aerialphoto.pdf">download it as a PDF</a>)</p>
<div style="width: 600px; height: 500px; overflow: scroll;"><img class="aligncenter size-full wp-image-679" title="Aerial Photo" src="http://leftforledroit.com/wp-content/uploads/2010/03/aerialphoto.png" alt="" width="1494" height="1917" /></div>
<p>We also found a Washington Senators <a href="http://members.cox.net/crandall11/dc/senators/" target="_blank">fan site</a> with <a href="http://members.cox.net/crandall11/dc/senators/Griffith_1960.jpg" target="_blank">a 1960 photo</a> of the stadium in the midst of a game.</p>
]]></content:encoded>
			<wfw:commentRss>http://leftforledroit.com/2010/03/ledroit-park-c-1941/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Snow Mound</title>
		<link>http://leftforledroit.com/2010/02/snow-mound/</link>
		<comments>http://leftforledroit.com/2010/02/snow-mound/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 13:28:12 +0000</pubDate>
		<dc:creator>Eric Fidler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fifth Street]]></category>
		<category><![CDATA[Fourth Street]]></category>
		<category><![CDATA[Howard University Hospital]]></category>
		<category><![CDATA[Oakdale Place]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[V Street]]></category>

		<guid isPermaLink="false">http://leftforledroit.com/?p=500</guid>
		<description><![CDATA[Unlike Metro, Howard University Hospital must stay open no matter the weather.  As such the groundskeepers are quick to remove snow the moment the first flake hits the ground.  The employee parking garage on the block bounded by Fourth Street, V Street, Fifth Street, and Oakdale Place also needs its top level cleared of snow.  [...]]]></description>
			<content:encoded><![CDATA[<p>Unlike Metro, Howard University Hospital must stay open no matter the weather.  As such the groundskeepers are quick to remove snow the moment the first flake hits the ground.  The employee parking garage on the block bounded by Fourth Street, V Street, Fifth Street, and Oakdale Place also needs its top level cleared of snow.  But where does the snow from the top level go?  Well, over the edge it seems.</p>
<p><a title="Snow Mound by The Great Photographicon, on Flickr" href="http://www.flickr.com/photos/greatphotographicon/4355686600/"><img src="http://farm5.static.flickr.com/4018/4355686600_c81ecb5f47_b.jpg" border="0" alt="Snow Mound" width="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://leftforledroit.com/2010/02/snow-mound/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Going for a Record</title>
		<link>http://leftforledroit.com/2010/02/going-for-a-record/</link>
		<comments>http://leftforledroit.com/2010/02/going-for-a-record/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 03:21:42 +0000</pubDate>
		<dc:creator>Eric Fidler</dc:creator>
				<category><![CDATA[Diversions]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Safety & Order]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Dupont Circle]]></category>
		<category><![CDATA[Fifth Street]]></category>
		<category><![CDATA[Florida Avenue]]></category>
		<category><![CDATA[Fourth Street]]></category>
		<category><![CDATA[Howard University Hospital]]></category>
		<category><![CDATA[Meridian Hill Park]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[U Street]]></category>

		<guid isPermaLink="false">http://leftforledroit.com/?p=475</guid>
		<description><![CDATA[The record snow that accumulated this weekend brought us out to snowball fights and sledding in Meridian Hill Park.  With few stores open and few roads passable, Saturday was a true holiday in the old-fashioned sense. Howard University Hospital&#8217;s groundskeeper was out in heartbeat clearing the hospital&#8217;s sidewalks while contractors cleared the hospital&#8217;s parking lot. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="U Street unders Snow by The Great Photographicon, on Flickr" href="http://www.flickr.com/photos/greatphotographicon/4342439146/"><img src="http://farm5.static.flickr.com/4014/4342439146_0e32c6ecec_b.jpg" border="0" alt="U Street unders Snow" width="600" /></a></p>
<p>The record snow that accumulated this weekend brought us out to snowball fights and sledding in Meridian Hill Park.  With few stores open and few roads passable, Saturday was a true holiday in the old-fashioned sense.</p>
<p>Howard University Hospital&#8217;s groundskeeper was out in heartbeat clearing the hospital&#8217;s sidewalks while contractors cleared the hospital&#8217;s parking lot.  Pretty impressive!</p>
<p>Neighbors dug their cars out of snow and the usually busy Florida Avenue carried more pedestrians then automobiles.  The District government sent numerous plows along U Street and Florida Avenue, largely neglecting (understandably) the quiet streets of LeDroit Park.</p>
<p><a href="http://www.flickr.com/photos/greatphotographicon/4342439572/" title="Plowing U Street by The Great Photographicon, on Flickr"><img src="http://farm3.static.flickr.com/2763/4342439572_fe78a4e30d_b.jpg" width="600" border="0" alt="Plowing U Street" /></a></p>
<p>You didn&#8217;t need a 4&#215;4 to get around this weather.  These two girls found that a daddy-powered sled was the most convenient form of transportation.</p>
<p><a title="Sibling Transit by The Great Photographicon, on Flickr" href="http://www.flickr.com/photos/greatphotographicon/4341706207/"><img src="http://farm5.static.flickr.com/4046/4341706207_ba3b45face_b.jpg" border="0" alt="Sibling Transit" width="600" /></a></p>
<p>In Dupont Circle, hundreds of people gathered for a snowball fight.  We caught the end of it:</p>
<p><a title="Mêlée du Pont by The Great Photographicon, on Flickr" href="http://www.flickr.com/photos/greatphotographicon/4342449786/"><img src="http://farm3.static.flickr.com/2747/4342449786_7dd12f80ca_b.jpg" border="0" alt="Mêlée du Pont" width="600" /></a></p>
<p>Is a white Hummer camouflaged when it&#8217;s in the snow?  These snowballers were able to spot and pelt it.</p>
<p><a title="Hummer-Bashing by The Great Photographicon, on Flickr" href="http://www.flickr.com/photos/greatphotographicon/4341709269/"><img src="http://farm3.static.flickr.com/2696/4341709269_2759c5dc80_b.jpg" border="0" alt="Hummer-Bashing" width="600" /></a></p>
<p>This Suburban sped away as soon as the light turned green.</p>
<p><a title="Run, SUV, Run by The Great Photographicon, on Flickr" href="http://www.flickr.com/photos/greatphotographicon/4342448970/"><img src="http://farm3.static.flickr.com/2684/4342448970_9e7863a7af_b.jpg" border="0" alt="Run, SUV, Run" width="600" /></a></p>
<p>For cars in LeDroit Park, Fourth and Fifth Streets are passable, but the  east-west streets are better left to the four-wheel-drives.</p>
<p>More snow is expected Tuesday night and during the day on Wednesday.  Were <a href="http://en.wikipedia.org/wiki/William_McKinley" target="_blank">Pres. William McKinley</a> still alive today, he would not only <a href="http://en.wikipedia.org/wiki/Ron_paul#Early_congressional_career" target="_blank">argue the merits of a gold standard with Rep. Ron Paul</a>, but would also scoff at this relative &#8220;dusting&#8221;.  Though we&#8217;ve recorded 45 inches so far this winter, the winter of 1898-99, during McKinley&#8217;s administration, set the city&#8217;s record, dumping a total of 54.4 inches on the capital!</p>
<p>If you&#8217;re tired of the snow, be glad you don&#8217;t live in Québec City, which <a href="http://en.wikipedia.org/wiki/Quebec_city#Climate" target="_blank">suffers</a> 124 inches of snow each winter&#8230; on average!</p>
]]></content:encoded>
			<wfw:commentRss>http://leftforledroit.com/2010/02/going-for-a-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowpocalypse, Part Deux</title>
		<link>http://leftforledroit.com/2010/02/465/</link>
		<comments>http://leftforledroit.com/2010/02/465/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 12:25:39 +0000</pubDate>
		<dc:creator>Eric Fidler</dc:creator>
				<category><![CDATA[Diversions]]></category>
		<category><![CDATA[Safety & Order]]></category>
		<category><![CDATA[Howard University Hospital]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://leftforledroit.com/?p=465</guid>
		<description><![CDATA[The National Weather Service is predicting a snow storm to cover Washington from Friday morning through Saturday evening.  The storm is expected to leave 12 &#8211; 20 inches of snow. So far we&#8217;ve been impressed with the dedication of Howard University Hospital&#8217;s groundskeepers, who are out there within an hour of the first flake to [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Cooper Circle under Snow by The Great Photographicon, on Flickr" href="http://www.flickr.com/photos/greatphotographicon/4267719608/"><img src="http://farm5.static.flickr.com/4020/4267719608_bc5e8e427f_b.jpg" border="0" alt="Cooper Circle under Snow" width="600" /></a></p>
<p>The National Weather Service <a href="http://forecast.weather.gov/showsigwx.php?warnzone=DCZ001&amp;warncounty=DCC001&amp;firewxzone=DCZ001&amp;local_place1=Washington+DC&amp;product1=Winter+Storm+Watch" target="_blank">is predicting</a> a snow storm to cover Washington from Friday morning through Saturday evening.  The storm is expected to leave 12 &#8211; 20 inches of snow.</p>
<p>So far we&#8217;ve been impressed with the dedication of Howard University Hospital&#8217;s groundskeepers, who are out there within an hour of the first flake to clear the sidewalks.</p>
<p>Here&#8217;s a novel idea we found online for a pedal-powered snow plow.  If someone is willing to build it, we&#8217;re willing to drive it down every sidewalk in LeDroit Park.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/VozlU8TXEvA&amp;hl=en_US&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/VozlU8TXEvA&amp;hl=en_US&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://leftforledroit.com/2010/02/465/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eye in the Sky (1988 &#8211; 2009)</title>
		<link>http://leftforledroit.com/2010/01/eye-in-the-sky-1988-2009/</link>
		<comments>http://leftforledroit.com/2010/01/eye-in-the-sky-1988-2009/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 12:40:07 +0000</pubDate>
		<dc:creator>Eric Fidler</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Fifth Street]]></category>
		<category><![CDATA[Florida Avenue]]></category>
		<category><![CDATA[Fourth Street]]></category>
		<category><![CDATA[Howard University Hospital]]></category>
		<category><![CDATA[Oakdale Place]]></category>
		<category><![CDATA[Second Street]]></category>
		<category><![CDATA[Sixth Street]]></category>
		<category><![CDATA[T Street]]></category>
		<category><![CDATA[U Street]]></category>
		<category><![CDATA[V Street]]></category>

		<guid isPermaLink="false">http://leftforledroit.com/?p=320</guid>
		<description><![CDATA[What a difference twenty-one years make. Below are two satellite photos of LeDroit Park— one taken in 1988 and the other taken in 2009.  Toggle back and forth between the two to see how the neighborhood&#8217;s footprint has changed. Toggle There are a few noticeable changes: Howard University Hospital built an annex behind the main [...]]]></description>
			<content:encoded><![CDATA[<p>What a difference twenty-one years make.  Below are two satellite photos of LeDroit Park— one taken in 1988 and the other taken in 2009.  Toggle back and forth between the two to see how the neighborhood&#8217;s footprint has changed.</p>
<p><a class="sat-toggler" onmousedown="javascript:if(document.getElementById('sat-photo-2009').style.display=='block') document.getElementById('sat-photo-2009').style.display = 'none'; else{ document.getElementById('sat-photo-2009').style.display = 'block'};" href="javascript:;">Toggle</a></p>
<div id="sat-photos"><img id="sat-photo-2009" class="aligncenter size-full wp-image-324" title="satphoto_2009" src="http://leftforledroit.com/wp-content/uploads/2010/01/satphoto_2009.jpg" style="display: block;" alt="" width="600" height="419" /></div>
<p>There are a few noticeable changes:</p>
<ol>
<li>Howard University Hospital built an annex behind the main hospital building.</li>
<li>The entire block bounded by Fourth Street, Fifth Street, V Street, and Oakdale Place is now a multi-level parking garage.</li>
<li>In 1988, the 500 block of U Street looked gap-toothed; new houses have since been built to fill out the entire north side of the street.</li>
<li>Street intersections have been replaced with concrete while the roadways remain asphalt.</li>
<li>The tree canopy is much more expansive now (or the 1988 photo was taken in the winter).</li>
<li>Houses have been built on the once-vacant land around the northeast corner of Fourth and U Streets.</li>
<li>The intersection of T Street, Sixth Street, and Florida Avenue has been reconfigured, making way for the pocket park home to the LeDroit Park entrance arch.</li>
<li>The Schoolhouse Lofts condo building has since been built at Second and V Streets.</li>
</ol>
<p>Did we miss anything?</p>
]]></content:encoded>
			<wfw:commentRss>http://leftforledroit.com/2010/01/eye-in-the-sky-1988-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
